GRI Standards Comparison Chart
General Disclosures
| Disclosure | Site in question | |||
| Website | Publication Location | |||
| 1 Organizational Profile | ||||
| 102-1 | Name of the organization | Toyoda Gosei Co., Ltd. | Back cover | |
| 102-2 | Activities, brands, products, and services |
|
P4 Businesses and Locations | |
| 102-3 | Location of headquarters | 1 Haruhinagahata, Kiyosu, Aichi, 452-8564, Japan | P68 Company and Investor Information Back cover |
|
| 102-4 | Location of operations | Global Network | P5 Businesses and Locations | |
| 102-5 | Ownership and legal form | - | P68 Company and Investor Information | |
| 102-6 | Markets served | - | P5 Businesses and Locations | |
| 102-7 | Scale of the organization |
Company Profile Financial Information |
P4-5 Businesses and Locations P60-67 Financial Report P68 Company and Investor Information |
|
| 102-8 | Information on employees and other workers | Hiring of diverse personnel(Toyoda Gosei Co., Ltd. employee composition) | - | |
| 102-9 | Supply chain | Supplier Relations | P57-58 Supply chain management | |
| 102-10 | Significant changes to the organization and its supply chain | NA | ||
| 102-11 | Precautionary principle or approach |
Risk and opportunity associated with climate change and resource depletion Governance |
P43 Risk and opportunity associated with climate change and resource depletion P28-39 Governance |
|
| 102-12 | External initiatives | SDGs and ESG | P26-27 Sustainability SDGs and ESG | |
| 102-13 | Memberships of associations | Japan Auto Parts Industries Association, Japan Business Federation, Japan Rubber Manufacturers Association, Japan Lighting Industry Association, Chubu Productivity Headquarters, Chubu Marketing Association, etc. | - | |
| 2 Strategy | ||||
| 102-14 | Statement from senior decision-maker | Letter from the President | P8-11 Letter from the President | |
| 102-15 | Key impacts, risks, and opportunities |
Letter from the President Risk and opportunity associated with climate change and resource depletion Risk management |
P8-11 Letter from the President P43 Risk and opportunity associated with climate change and resource depletion P37-38 Risk management |
|
| 3 Ethics and Integrity | ||||
| 102-16 | Values, principles, standards, and norms of behavior |
Management Philosophy TG Spirit Compliance |
P2 Management Philosophy P38-39 Compliance |
|
| 102-17 | Mechanisms for advice and concerns about ethics | Compliance(Compliance consultation office) | P39 Compliance(Compliance consultation office) | |
| 4 Governance | ||||
| 102-18 | Governance structure | Corporate Governance(Corporate governance system) | P29 Corporate Governance(Corporate governance system) | |
| 102-19 | Delegating authority | Corporate Governance(Corporate governance system) | P29 Corporate Governance(Corporate governance system) | |
| 102-20 | Executive-level responsibility for economic, environmental, and social topics | Environmental organization | P43 Environmental organization | |
| 102-21 | Consulting stakeholders on economic, environmental, and social topics | - | - | |
| 102-22 | Composition of the highest governance body and its committees |
Corporate Governance Corporate Governance Report |
P28-37 Corporate Governance P40-41 Management Members |
|
| 102-23 | Chair of the highest governance body |
Corporate Governance Corporate Governance Report |
P28-37 Corporate Governance P40-41 Management Members |
|
| 102-24 | Nominating and selecting the highest governance body | Corporate Governance Report | - | |
| 102-25 | Conflicts of interest |
Corporate Governance(Outside directors and outside Audit & Supervisory Board members) Corporate Governance Report |
P35 Outside directors and outside Audit & Supervisory Board members | |
| 102-26 | Role of highest governance body in setting purpose, values, and strategy | Corporate Governance(Basic philosophy) | P28 Corporate Governance(Basic philosophy) | |
| 102-27 | Collective knowledge of highest governance body | - | - | |
| 102-28 | Evaluating the highest governance body's performance | Corporate Governance(Ensuring the effectiveness of the Board of Directors) | P36 Corporate Governance(Ensuring the effectiveness of the Board of Directors) | |
| 102-29 | Identifying and managing economic, environmental, and social impacts | SDGs and ESG | P26-27 Sustainability SDGs and ESG | |
| 102-30 | Effectiveness of risk management processes | Corporate Governance | P28-36 Corporate Governance | |
| 102-31 | Review of economic, environmental, and social topics | - | - | |
| 102-32 | Highest governance body's role in sustainability reporting | Corporate Governance(Internal controls for the Toyoda Gosei Group) | P29 Internal controls for the Toyoda Gosei Group | |
| 102-33 | Communicating critical concerns | - | - | |
| 102-34 | Nature and total number of critical concerns | - | - | |
| 102-35 | Remuneration policies |
Corporate Governance(Executive compensation) Corporate Governance Report |
P36-37 Corporate Governance(Executive compensation) | |
| 102-36 | Process for determining remuneration |
Corporate Governance(Executive compensation) Corporate Governance Report |
P36-37 Corporate Governance(Executive compensation) | |
| 102-37 | Stakeholders' involvement in remuneration | - | - | |
| 102-38 | Annual total compensation ratio | - | - | |
| 102-39 | Percentage increase in annual total compensation ratio | - | - | |
| 5 Stakeholder Engagement | ||||
| 102-40 | List of stakeholder groups | SDGs and ESG(Relationships with stakeholders) | - | |
| 102-41 | Collective bargaining agreements | - | - | |
| 102-42 | Identifying and selecting stakeholders | SDGs and ESG(Relationships with stakeholders) | - | |
| 102-43 | Approach to stakeholder engagement | SDGs and ESG(Relationships with stakeholders) | - | |
| 102-44 | Key topics and concerns raised | - | - | |
| 6 Reporting Practice | ||||
| 102-45 | Entities included in the consolidated financial statements | - | P68 Company and Investor Information(Toyoda Gosei Group Companies) | |
| 102-46 | Defining report content and topic boundaries | - | P69 Editorial policy | |
| 102-47 | List of material topics | SDGs and ESG | P26-27 Sustainability SDGs and ESG | |
| 102-48 | Restatements of information | NA | ||
| 102-49 | Changes in reporting | NA | ||
| 102-50 | Reporting periods | April 1, 2019 to March 31, 2020 Past efforts and the latest information are given as needed to promote understanding of disclosed content. | P69 Editorial policy | |
| 102-51 | Date of most recent report | August 8, 2019 | P69 Editorial policy | |
| 102-52 | Reporting cycle | Annual | P69 Editorial policy | |
| 102-53 | Contact point for questions regarding the report | Contact us | Back cover | |
| 102-54 | Claims of reporting in accordance with the GRI Standards | - | - | |
| 102-55 | GRI content index | GRI Standards Comparison Chart | - | |
| 102-56 | External assurance | Environment Third-Party Verification (CO2 emissions) | - | |
Management Approach
Economic Performance
| Disclosure | Site in question | ||
| Website | Publication Location | ||
| GRI 201:Economic Performance | |||
| 201-1 | Direct economic value generated and distributed | Financial Information |
P14-15 Financial and Non-Financial Highlights P60-67 Financial Report |
| 201-2 | Financial implications and other risks and opportunities due to climate change | Environment(Risk and opportunity associated with climate change and resource depletion) | P43 Environment(Risk and opportunity associated with climate change and resource depletion) |
| 201-3 | Defined benefit plan obligations and other retirement plans | - | - |
| 201-4 | Financial assistance received from government | - | - |
| GRI 202:Market Presence | |||
| 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | - | - |
| 202-2 | Proportion of senior management hired from the local community | - | - |
| GRI 203:Indirect Economic Impacts | |||
| 203-1 | Infrastructure investments and services supported | - | P4-5 Businesses and Locations |
| 203-2 | Significant indirect economic impacts | - | - |
| GRI 204:Procurement Practices | |||
| 204-1 | Proportion of spending on local suppliers | - | - |
| GRI 205:Anti-corruption | |||
| 205-1 | Operations assessed for risks related to corruption | Compliance(Specific efforts) | P39 Compliance(Specific efforts) |
| 205-2 | Communication and training about anti-corruption policies and procedures | - | - |
| 205-3 | Confirmed incidents of corruption and actions taken | No violations of laws, etc. | |
| GRI 206:Anti-Competitive Behavior | |||
| 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | No violations of laws, etc. | |
Environment
Social
| Disclosure | Site in question | ||
| Website | Publication Location | ||
| Employment | |||
| 401-1 | New employee hires and employee turnover |
KPI Hiring of diverse personnel |
P50 KPI |
| 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees |
Hiring of diverse personnel (Workplaces that welcome people with disabilities) Work-life balance |
P54 Hiring of diverse personnel(Workplaces that welcome people with disabilities), Work-life balance |
| 401-3 | Parental leave |
Employee Relations Work-life balance |
P50 KPI P54 Work-life balance |
| Labor/Management Relations | |||
| 402-1 | Minimum notice periods regarding operational changes | - | - |
| Occupational Health and Safety | |||
| 403-1 | Occupational safety and health management system |
Physical health activities Aiming for “Zero Accidents” |
P52 Physical health activities P56 Aiming for “Zero Accidents” |
| 403-2 | Identification of danger (hazard), risk assessment, accident survey |
Physical health activities Aiming for “Zero Accidents” |
P52 Physical health activities P56 Aiming for “Zero Accidents” |
| 403-3 | Occupational health service | Physical health activities | P52 Physical health activities |
| 403-4 | Laborers' participation in, discussion about, and mutual communication regarding occupational safety and health | Creation of energetic workplaces where employees can work based on labormanagement trust and mutual responsibility | - |
| 403-5 | Laborers' training related to occupational safety and health | - | - |
| 403-6 | Improvement of laborers' health | Physical health activities | P52 Physical health activities |
| 403-7 | Prevention and alleviation of negative effects on occupational safety and health that are directly linked to business | - | - |
| 403-8 | Laborers covered by an occupational safety and health management system | - | - |
| 403-9 | Work-related injuries | Aiming for “Zero Accidents” | P56 Aiming for “Zero Accidents” |
| 403-10 | Illnesses and poor health related to work | - | - |
| Training and Education | |||
| 404-1 | Average hours of training per year per employee | KPI | P50 KPI |
| 404-2 | Programs for upgrading employee skills and transition assistance programs |
Personnel development Support for a full second life |
P55-56 Personnel development |
| 404-3 | Percentage of employees receiving regular performance and career development reviews | KPI | P50 KPI |
| Diversity and Equal Opportunity | |||
| 405-1 | Diversity of governance bodies and employees | KPI |
P50 KPI P40-41 Management Members |
| 405-2 | Ratio of basic salary and remuneration of women to men | - | - |
| Non-Discrimination | |||
| 406-1 | Incidents of discrimination and corrective actions taken | - | - |
| Freedom of Association and Collective Bargaining | |||
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | - | - |
| Child Labor | |||
| 408-1 | Operations and suppliers at significant risk for incidents of child labor | NA | |
| Forced or Compulsory Labor | |||
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | NA | |
| Security Practices | |||
| 410-1 | Security personnel trained in human rights policies or procedures | - | - |
| Rights of Indigenous Peoples | |||
| 411-1 | Incidents of violations involving rights of indigenous peoples | NA | |
| Human Rights Assessment | |||
| 412-1 | Operations that have been subject to human rights reviews or impact assessments | - | - |
| 412-2 | Employee training on human rights policies or procedures | - | - |
| 412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | - | - |
| Local Communities | |||
| 413-1 | Operations with local community engagement, impact assessments, and development programs | Involvement with Local Communities | P58-59 Contributing to local communities |
| 413-2 | Operations with significant actual and potential negative impacts on local communities | - | - |
| Supplier Social Assessment | |||
| 414-1 | New suppliers that were screened using social criteria | - | - |
| 414-2 | Negative social impacts in the supply chain and actions taken | - | - |
| Public Policy | |||
| 415-1 | Political contributions | - | - |
| Customer Health and Safety | |||
| 416-1 | Assessment of the health and safety impacts of product and service categories | Uniform global quality assurance | P56-57 Uniform global quality assurance |
| 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | NA | |
| Marketing and Labeling | |||
| 417-1 | Requirements for product and service information and labeling | - | - |
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | NA | |
| 417-3 | Incidents of non-compliance concerning marketing communications | NA | |
| Customer Privacy | |||
| 418-1 | Substantiated complaints regarding concerning breaches of customer privacy and losses of customer data | NA | |
| Socioeconomic Compliance | |||
| 419-1 | Non-compliance with laws and regulations in the social and economic area | NA | |