Other
- HOME
- Investor Relations
- Other
- Analyst Coverage
Analyst Coverage
Company Name | Analyst Name (titles omitted) |
---|---|
SMBC Nikko Securities Inc. | Kazunori Maki |
QUICK Corporate Valuation Research Center | Keisuke Konishi |
Citigroup Global Markets Japan Inc. | Arifumi Yoshida |
Daiwa Securities Co., Ltd. | Naru Ohashi |
Toward the Infinite World, Inc. | Satoru Takada |
Tokai Tokyo Intelligence Laboratory Co., Ltd. | Seiji Sugiura |
Nomura Securities Co., Ltd. | Wataru Ishimoto |
BofA Securities Japan Co., Ltd. | Shiro Sakamaki |
Mizuho Securities Co., Ltd. | Tairiku Sakaguchi |
Morgan Stanley MUFG Securities Co., Ltd. | Shinji Kakiuchi |
This list is prepared in accordance with Toyoda Gosei’s standards based on information available to us at the time of publication.
Please note that there may be analysts who are not included in this list, and that all information may not be up-to-date.
Analysts use their own judgment in analyzing and forecasting the performance of Toyoda Gosei. Toyoda Gosei does not endorse or guarantee the forecasts, opinions, or recommendations of these analysts. Please note that any actual investment decisions should be made based on your own judgment and at your own risk.