Stock Status (as of March 31, 2023)
Total number of shares
- Total number of shares that may be issued
- 200,000,000 shares
- Total number of shares issued
- 129,511,849 (559,255 treasury shares excluded)
Total number of shareholders
13,314
Major shareholders
Names of shareholders | Numbers of shares held (1,000 shares) | Equity stake (%) |
---|---|---|
Toyota Motor Corporation | 55,459 | 42.82 |
The Master Trust Bank of Japan, Ltd. (Trust account) | 10,600 | 8.18 |
Custody Bank of Japan, Ltd. (Trust account) | 9,889 | 7.63 |
Sumitomo Mitsui Banking Corporation | 5,049 | 3.89 |
Toyoda Gosei employee stockholding assoc. | 1,855 | 1.43 |
Nippon Life Insurance Company | 1,592 | 1.22 |
The Dai-ichi Life Insurance Company, Ltd. | 1,381 | 1.06 |
SSBTC CLIENT OMNIBUS ACCOUNT | 1,288 | 0.99 |
STATE STREET LONDON CARE OF STATE STREET BANK AND TRUST, BOSTON SSBTC A/C UK LONDON BRANCH CLIENTS- UNITED KINGDOM | 1,187 | 0.91 |
Daiei Sangyo Kaisha, Ltd. | 1,041 | 0.80 |
Note: Equity stake is calculated by excluding treasury shares.