Stock Information
- HOME
- Investor Relations
- Stock Information
- Stock Status
Stock Status
(as of September 30,2024)
Total Number of Shares
-
Total number of shares that may be issued
200,000,000 shares
-
Total number of shares issued
127,070,443 (543,704 treasury shares excluded)
Total Number of Shareholders
-
16,665
Major Shareholders
Names of shareholders | Numbers of shares held (1,000 shares) |
Equity stake (%) |
---|---|---|
Toyota Motor Corporation | 55,459 | 43.64 |
The Master Trust Bank of Japan, Ltd. (Trust account) | 9,875 | 7.77 |
Custody Bank of Japan, Ltd. (Trust account) | 9,298 | 7.31 |
Sumitomo Mitsui Banking Corporation | 4,207 | 3.31 |
STATE STREET BANK AND TRUST COMPANY 505001 | 2,012 | 1.58 |
Toyoda Gosei employee stockholding assoc. | 1,889 | 1.48 |
Nippon Life Insurance Company | 1,592 | 1.25 |
The Dai-ichi Life Insurance Company, Ltd. | 1,381 | 1.08 |
STATE STREET BANK AND TRUST COMPANY 505223 | 1,064 | 0.83 |
Daiei Sangyo Kaisha, Ltd. | 1,041 | 0.81 |
Note: Equity stake is calculated by excluding treasury shares.