Stock Information
- HOME
- Investor Relations
- Stock Information
- Stock Status
Stock Status
(as of September 30, 2026)
Total Number of Shares
-
Total number of shares that may be issued
200,000,000 shares
-
Total number of shares issued
117,261,081 (353,066 treasury shares excluded)
Total Number of Shareholders
-
21,457
Major Shareholders
| Names of shareholders | Numbers of shares held (1,000 shares) |
Equity stake (%) |
|---|---|---|
| Toyota Motor Corporation | 25,459 | 21.71 |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 11,985 | 10.22 |
| Custody Bank of Japan, Ltd. (Trust account) | 8,463 | 7.21 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 3,946 | 3.36 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 3,144 | 2.68 |
| Toyoda Gosei employee stockholding assoc. | 2,208 | 1.88 |
| JPMorgan Securities Japan Co., Ltd. | 1,905 | 1.62 |
| Morgan Stanley MUFG Securities Co., Ltd. | 1,744 | 1.48 |
| Custody Bank of Japan, Ltd. (Trust account 4) | 1,737 | 1.48 |
| Nippon Life Insurance Company | 1,592 | 1.35 |
Note: Equity stake is calculated by excluding treasury shares.
Distribution by Shareholders
