Stock Status (as of September 31, 2022)
Total number of shares
- Total number of shares that may be issued
- 200,000,000 shares
- Total number of shares issued
- 129,512,440 (558,664 treasury shares excluded)
Total number of shareholders
13,121
Major shareholders
Names of shareholders | Numbers of shares held (1,000 shares) | Equity stake (%) |
---|---|---|
Toyota Motor Corporation | 55,459 | 42.82 |
The Master Trust Bank of Japan, Ltd. (Trust account) | 11,527 | 8.90 |
Custody Bank of Japan, Ltd. (Trust account) | 9,250 | 7.14 |
Sumitomo Mitsui Banking Corporation | 5,049 | 3.89 |
Toyoda Gosei employee stockholding assoc. | 1,739 | 1.34 |
Nippon Life Insurance Company | 1,592 | 1.22 |
The Dai-ichi Life Insurance Company, Ltd. | 1,381 | 1.06 |
STATE STREET LONDON CARE OF STATE STREET BANK AND TRUST, BOSTON SSBTC A/C UK LONDON BRANCH CLIENTS- UNITED KINGDOM | 1,345 | 1.03 |
Goldman Sachs Japan Co., Ltd. BNYM | 1,124 | 0.86 |
Daiei Sangyo Kaisha, Ltd. | 1,041 | 0.80 |
Note: Equity stake is calculated by excluding treasury shares.