Stock Information
- HOME
- Investor Relations
- Stock Information
- Stock Status
Stock Status
(as of March 31, 2026)
Total Number of Shares
-
Total number of shares that may be issued
200,000,000 shares
-
Total number of shares issued
117,252,860 (361,287 treasury shares excluded)
Total Number of Shareholders
-
17,233
Major Shareholders
| Names of shareholders | Numbers of shares held (1,000 shares) |
Equity stake (%) |
|---|---|---|
| Toyota Motor Corporation | 25,459 | 21.71 |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 11,447 | 9.76 |
| Custody Bank of Japan, Ltd. (Trust account) | 8,331 | 7.10 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 3,066 | 2.61 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 2,704 | 2.30 |
| Morgan Stanley MUFG Securities Co., Ltd. | 2,357 | 2.01 |
| Toyoda Gosei employee stockholding assoc. | 2,223 | 1.89 |
| Goldman Sachs Japan, Co., Ltd. BNYM | 2,186 | 1.86 |
| Custody Bank of Japan, Ltd. (Trust account 4) | 1,967 | 1.67 |
| Nippon Life Insurance Company | 1,592 | 1.35 |
Note: Equity stake is calculated by excluding treasury shares.
Distribution by Shareholders
