Stock Status (as of March 31,2024)
Total number of shares
- Total number of shares that may be issued
- 200,000,000 shares
- Total number of shares issued
- 127,053,431 (560,716 treasury shares excluded)
Total number of shareholders
12,850
Major shareholders
Names of shareholders | Numbers of shares held (1,000 shares) | Equity stake (%) |
---|---|---|
Toyota Motor Corporation | 55,459 | 43.65 |
The Master Trust Bank of Japan, Ltd. (Trust account) | 10,598 | 8.34 |
Custody Bank of Japan, Ltd. (Trust account) | 8,341 | 6.56 |
Sumitomo Mitsui Banking Corporation | 4,207 | 3.31 |
Toyoda Gosei employee stockholding assoc. | 1,797 | 1.41 |
Nippon Life Insurance Company | 1,592 | 1.25 |
BNYM AS AGT/CLTS 10 PERCENT | 1,432 | 1.12 |
The Dai-ichi Life Insurance Company, Ltd. | 1,381 | 1.08 |
Daiei Sangyo Kaisha, Ltd. | 1,041 | 0.81 |
JUNIPER | 995 | 0.78 |
Note: Equity stake is calculated by excluding treasury shares.