Stock Information
- HOME
- Investor Relations
- Stock Information
- Stock Status
Stock Status
(as of September 30,2025)
Total Number of Shares
-
Total number of shares that may be issued
200,000,000 shares
-
Total number of shares issued
127,254,063 (360,084 treasury shares excluded)
Total Number of Shareholders
-
13,857
Major Shareholders
| Names of shareholders | Numbers of shares held (1,000 shares) |
Equity stake (%) |
|---|---|---|
| Toyota Motor Corporation | 55,459 | 43.58 |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 9,982 | 7.84 |
| Custody Bank of Japan, Ltd. (Trust account) | 9,303 | 7.31 |
| Sumitomo Mitsui Banking Corporation | 4,207 | 3.30 |
| Toyoda Gosei employee stockholding assoc. | 2,278 | 1.79 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 1,772 | 1.39 |
| Morgan Stanley MUFG Securities Co., Ltd. | 1,704 | 1.33 |
| Nippon Life Insurance Company | 1,592 | 1.25 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 1,519 | 1.19 |
| The Dai-ichi Life Insurance Company, Ltd. | 1,381 | 1.08 |
Note: Equity stake is calculated by excluding treasury shares.
Distribution by Shareholders
