Stock Information
- HOME
- Investor Relations
- Stock Information
- Stock Status
Stock Status
(as of March 31,2025)
Total Number of Shares
-
Total number of shares that may be issued
200,000,000 shares
-
Total number of shares issued
127,237,240 (376,907 treasury shares excluded)
Total Number of Shareholders
-
16,764
Major Shareholders
Names of shareholders | Numbers of shares held (1,000 shares) |
Equity stake (%) |
---|---|---|
Toyota Motor Corporation | 55,459 | 43.58 |
The Master Trust Bank of Japan, Ltd. (Trust account) | 10,466 | 8.22 |
Custody Bank of Japan, Ltd. (Trust account) | 8,132 | 6.39 |
Sumitomo Mitsui Banking Corporation | 4,207 | 3.30 |
STATE STREET BANK AND TRUST COMPANY 505001 | 2,402 | 1.88 |
Toyoda Gosei employee stockholding assoc. | 2,227 | 1.75 |
Nippon Life Insurance Company | 1,592 | 1.25 |
The Dai-ichi Life Insurance Company, Ltd. | 1,381 | 1.08 |
Morgan Stanley MUFG Securities Co., Ltd. | 1,287 | 1.01 |
Custody Bank of Japan, Ltd. (Trust account 4) | 1,049 | 0.82 |
Note: Equity stake is calculated by excluding treasury shares.
Distribution by Shareholders
